Toyota Pickup
Part Number
Vehicle Application
Description
Price
Toyota Pickup Fiberglass
1-Piece Fronts
Front Fenders
HF2001 | 1979- ’83 | Stock Fenders 2 and 4 Wheel Drive | $175.00 ea |
HF2002 | 1984- ’88 | 2 and 4 Wheel Drive 4″ Bulge | $160.00 ea |
HF2003 | 1989- ’95 | 2 Wheel Drive 4″ Bulge | $160.00 ea |
HF2004 | 1989- ’95 | 4 Wheel Drive 4″ Bulge | $160.00 ea |
HF2005 | 1989- ’95 | 4 Wheel Drive, Flat Top 4″ Bulge | $160.00 ea |
HF2006 | 1979- ’83 | 2 and 4 Wheel Drive 4″ Bulge | $175.00 ea |
HF2007 | 1984-’88 | Ivan Style 3″ Bulge | $160.00 ea |
HF2009 | 1989-’95 | Ivan Style 5″ Bulge | $175.00 ea |
HF2011 | 1989- ’95 | Tacoma Conversion 4″ Bulge | $175.00 ea |
HF2012 | 1984-“88 | 3″ Bulge Tacoma Conversion | $175.00 ea |
HF2014 | 1989-’95 | 4 Wheel Drive Flat Top 5″ Bulge | $175.00 ea |
HF2015 | 1989-’95 / SR5 | SR5 To 2003 Tacoma Conversion | $175.00 ea |
Bedsides
HF2020 | 1984-’88 | Short Bed 4″ Bulge(Ivan style) | $275.00 ea |
HF2021 | 1984- ’88 | Short Bed 4″ Bulge | $275.00 ea |
HF2023 | 1989- ’95 | Short Bed 4″ Bulge | $275.00 ea |
HF2024 | 1984- ’88 | Bolt-on Flare 2″ Bulge | $100.00 ea |
HF2026 | 1989- ’95 | Long Bed 4″ Bulge | $325.00 ea |
HF2028 | 1984- ’88 | Tacoma Conversion, Short Bed-5″ Bulge | $300.00 ea |
HF2029 | 1989- ’95 | Tacoma Conversion, Short Bed-5″ Bulge | $300.00 ea |
HF2030 | 1989- ’95 | Short Bed 5″ Bulge | $275.00 ea |
HF2031 | 1984- ’88 | Tundra Conversion, Short Bed- 5″ Bulge | $300.00 ea |
HF2032 | 1989-2000 | Tundra Conversion, Short Bed- 5″ Bulge | $300.00 ea |
HF2033 | 1984-’88 | 4 Runner Rear Flares | $125.00 ea |
HF2034 | 1989-’95 | 4 Runner Rear Flares | $200.00 ea |
Complete Beds
HF2099 | 1984- ’88 | Stock Replacement, Use’s Stock Tailgate | $1800.00 |
Hoods
HF2049 | 1979- ’83 | Stock Style Requires 4 Pins | $175.00 |
HF2050 | 1984- ’88 | Stock Style Requires 4 Pins | $175.00 |
HF2050-1 | 1984- ’88 | Stock Style Bolts to Hinges use’s 2 Pins | $225.00 |
HF2051 | 1984- ’88 | Ivan Style Requires 4 Pins | $200.00 |
HF2052 | 1989- ’95 | Stock Style Requires 4 Pins | $200.00 |
HF2053 | 1989- ’95 | Ivan Style, Short Requires 4 Pins | $200.00 |
HF2053S | 1989- ’95 | Ivan Style W/ Scoop, Short Requires 4 Pins | $225.00 |
HF2054 | 1989- ’95 | Ivan Style, Long Requires 4 Pins | $225.00 |
HF2055 | 1989- ’95 | Ivan Style, Short Bolts to Hinges 2 Pins | $225.00 |
HF2055S | 1989- ’95 | Late Style W/ Scoop, Short Bolts to Hinges 2 Pins | $275.00 |
HF2056 | 1989- ’95 | Stock Style Bolts to Hinges use’s 2 Pins | $225.00 |
HF2059 | 1984- ’88 | Tacoma Conversion Requires 4 Pins | $225.00 |
HF2062S | 1989- ’95 | Tacoma Conversion, W/ Scoop Requires 4 Pins | $225.00 |
HF2063S | 1989-’95 | SR 5 Tacoma Conversion Hood W/ Scoop 2Pins | $275.00 |
Location:
1132 W. Kirkwall Road Azusa, CA 91702
Email:
parts@hannemannfiberglass.com
Hours:
Monday-Friday 8:00am - 5:00pm
Saturday-By Appointment
Sunday-Closed
Phone:
(626)969-7317
Fax:
(626)969-2138